Smart Image Content Research Center (SICRC)
Smart Image Content Research Center
Chung-Ang University
Smart Image Content Research Center
Chung-Ang University
2024. 03. 01 | Selected as an Outstanding Research Center at Chung-Ang University (2023)
2023. 08. 16 | Selected as an Excellent Educational Research Institute in the 2023 Future-Oriented Talented Leading Program (Design/Imaging Category)
2023. 03. 01 | Selected as an Outstanding Research Center at Chung-Ang University (2022)
2022. 03. 01 | Selected as an Outstanding Research Center at Chung-Ang University (2021)
2022. 02. 28 | Launched the international English-language academic journal, TechArt: Journal of Arts and Imaging Science (published in January, May, and September)
2021 .12. 30 | Launched the international English-language academic journal for graduate students, MINT: Moving Image & Technology (published in April, August, and December)
2021. 03. 01 | Selected as an Outstanding Research Center at Chung-Ang University (2020)
2020 . 09. 01 | Selected for the 4th BK21 Project: Educational Research Institute for AI-Contents Future Industry
2019 . 08. 26 | Registered as a Korean Citation Index (KCI) research center by the National Research Foundation of Korea
2019 . 07. 26 | Officially launched as an affiliated research center of Chung-Ang University
ㅡ Focused on leading research in smart-image content convergence in Korea
ㅡ Dedicated to interdisciplinary planning for smart-image content by integrating visual arts and technologies
2019. 07. 26 | Established as an independent research center, separated from “the Cultural Contents & Technology Research Institute”
2014. 02. 28 | First launch of the international English-language academic journal, TechArt: Journal of Arts and Imaging Science (published in February, May, August, and November)